Compatibility guide
Thermal transfer ribbon for every barcode printer
CW-series ribbons work with all major flat-head thermal transfer printers. Find the right ribbon size for your printer model below — or call us and we'll match it for you.
Zebra printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Zebra ZT230 | Industrial | 110mm × 300m | 1" | Inside | Compatible |
| Zebra ZT410 / ZT420 | Industrial | 110mm × 450m | 1" | Inside | Compatible |
| Zebra ZT610 / ZT620 | Industrial | 110mm × 450m | 1" | Inside | Compatible |
| Zebra GK420T | Desktop | 110mm × 74m | ½" | Inside | Compatible |
| Zebra GX420T / GX430T | Desktop | 110mm × 74m | ½" | Inside | Compatible |
| Zebra ZD420 / ZD620 | Desktop | 110mm × 74m | ½" | Inside | Compatible |
| Zebra ZD220T | Desktop | 110mm × 74m | ½" | Inside | Compatible |
| Zebra 105SL Plus | Industrial | 110mm × 450m | 1" | Inside | Compatible |
TSC printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| TSC TTP-244 Pro | Desktop | 110mm × 300m | 1" | Inside | Compatible |
| TSC TTP-247 / TTP-345 | Desktop | 110mm × 300m | 1" | Inside | Compatible |
| TSC TE200 / TE210 | Desktop | 110mm × 300m | 1" | Inside | Compatible |
| TSC TE300 / TE310 | Desktop | 110mm × 300m | 1" | Inside | Compatible |
| TSC TTP-2410MT | Industrial | 110mm × 450m | 1" | Inside | Compatible |
| TSC MH240 / MH340 | Industrial | 110mm × 450m | 1" | Inside | Compatible |
| TSC DA200 / DA220 | Desktop (Direct Thermal) | N/A | N/A | N/A | Direct thermal only |
Sato printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Sato CL4NX Plus | Industrial | 110mm × 300m | 1" | Inside | Compatible |
| Sato CL6NX Plus | Industrial | 160mm × 450m | 1" | Inside | Compatible |
| Sato CT4-LX | Desktop | 110mm × 300m | 1" | Inside | Compatible |
| Sato FX3-LX | Desktop | 110mm × 110m | ½" | Inside | Compatible |
Honeywell printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Honeywell PC42t | Desktop | 110mm × 74m | ½" | Inside | Compatible |
| Honeywell PC23d | Desktop (Direct Thermal) | N/A | N/A | N/A | Direct thermal only |
| Honeywell PM42 / PM43 | Industrial | 110mm × 450m | 1" | Inside or Outside | Compatible |
| Honeywell PX940 / PX940V | Industrial | 110mm × 450m | 1" | Inside | Compatible |
Godex printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Godex G500 / G530 | Desktop | 110mm × 300m | 1" | Inside | Compatible |
| Godex EZ2050 / EZ2250i | Industrial | 110mm × 300m | 1" | Inside | Compatible |
| Godex RT700 / RT700i | Desktop | 110mm × 300m | 1" | Inside | Compatible |
Datamax (Honeywell) printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Datamax (Honeywell) E-Class Mark III | Desktop | 110mm × 74m | ½" | Inside | Compatible |
| Datamax (Honeywell) M-Class Mark II | Industrial | 110mm × 450m | 1" | Inside | Compatible |
| Datamax (Honeywell) I-Class Mark II | Industrial | 110mm × 450m | 1" | Inside | Compatible |
Argox printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Argox OS-2140 / OS-2140D | Desktop | 110mm × 74m | ½" | Inside | Compatible |
| Argox X-1000VL / X-2000V | Industrial | 110mm × 300m | 1" | Inside | Compatible |
| Argox CP-2140 | Desktop | 110mm × 300m | 1" | Inside | Compatible |
Citizen printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Citizen CL-S700 | Industrial | 110mm × 300m | 1" | Inside | Compatible |
| Citizen CL-E300 / CL-E303 | Desktop | 110mm × 300m | 1" | Inside | Compatible |
| Citizen CL-S621 | Desktop | 110mm × 300m | 1" | Inside | Compatible |
Postek printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Postek C168 / 200s | Desktop | 110mm × 300m | 1" | Inside | Compatible |
| Postek TX2 / TX3 | Industrial | 110mm × 300m | 1" | Inside | Compatible |
Toshiba printers
| Model | Type | Ribbon size | Core | Winding | CW ribbon |
|---|---|---|---|---|---|
| Toshiba B-SA4TP | Industrial | 110mm × 300m | 1" | Inside | Compatible |
| Toshiba B-EV4T | Desktop | 110mm × 300m | 1" | Inside | Compatible |
| Toshiba B-EX4T2 | Industrial | 110mm × 600m | 1" | Inside | Compatible |
Which CW ribbon grade for your application?
| Label material | Environment | Recommended ribbon |
|---|---|---|
| Uncoated paper | Indoor, normal handling | CW-11 Wax or CW-12 Wax Premium |
| Coated / semi-gloss paper | Indoor, moderate handling | CW-20 Wax Resin or CW-22 Wax Resin Premium |
| Coated paper | Cold storage, moisture | CW-25 Wax Resin Super Premium |
| PP / PET synthetic labels | Chemical exposure, outdoor | CW-28 Resin or CW-33 Pure Resin |
| Nylon satin / taffeta | Washing, dry cleaning | CW-60 Wash Care |
| Eco-sensitive / cleanroom | Regulated environments | CW-15 Eco Wax Resin or CW-66 Chemical Free Resin |
| Any label | Extreme cold / heat / rough handling | CW-30 Extreme Wax Resin |
Can't find your printer model?
Call or WhatsApp with your printer model — we'll confirm the exact ribbon size, core, and grade in minutes.